Vertical Bulk Storage Tanks from Assmann are Rotationally Molded for Chemical and Corrosion Resistance
Assmann vertical storage tanks (ICT, ACT, IFT) are rotationally molded from your choice of virgin high density crosslink or FDA-compliant linear polyethylene. They are semi-translucent with gallon markers and access openings molded-in. Either is more corrosion and chemical resistant than fiberglass, stainless or mild steel. Assmann plastic bulk storage tanks are one-piece seamless molded units, designed with wall thicknesses conforming to ASTM D-1998 standards for liquid storage and have narrow diameters for space-saving in-plant use. They possess excellent low temperature impact resistance and are U.V. stabilized. They are available in natural color or optional blue, green, yellow or black. The Assmann polyethylene storage tank can be equipped with plastic tank accessories to fit your specifications.
Model Number |
Capacity
(US Gallons) |
Dimensions
(inches) |
Weight
(lbs) Linear & Crosslink Polyethylene |
Access Opening (inches) |
||||
Diameter |
Height |
1.35
Sp. Gravity |
1.5
Sp. Gravity |
1.9
Sp. Gravity |
2.2
Sp. Gravity |
|||
| ICT 40 | 40 | 20 | 38 | N/A | N/A | 20 | N/A | 16 |
| ICT 60 | 60 | 23 | 42 | N/A | N/A | 28 | N/A | 16 |
| ICT 65 | 65 | 23 | 44 | N/A | N/A | 28 | N/A | 7 |
| ICT 80 | 80 | 24 | 49 | N/A | N/A | 30 | N/A | 16 |
| ICT 120 | 120 | 29 | 52 | N/A | N/A | 50 | N/A | 16 |
| ICT 140 | 140 | 29 | 58 | N/A | N/A | 50 | N/A | 16 |
| ICT 175 | 175 | 35 | 51 | N/A | N/A | 56 | N/A | 16 |
| ICT 200 (35) | 200 | 35 | 57 | N/A | N/A | 64 | N/A | 16 |
| ICT 200 (36) | 200 | 36 | 53 | N/A | N/A | 60 | N/A | 16 |
| ICT 250 | 250 | 35 | 69 | N/A | N/A | 75 | N/A | 16 |
| ICT 300 | 300 | 35 | 82 | N/A | N/A | 85 | 115 | 16 |
| ICT 400 | 400 | 48 | 63 | N/A | N/A | 99 | 120 | 16 |
| ACT 550 | 550 | 69 | 43 | N/A | N/A | 120 | 160 | 16 |
| ICT 550 | 550 | 48 | 82 | N/A | 130 | 130 | 160 | 16 |
| IFT 550 | 550 | 48 | 83 | N/A | 130 | 150 | 160 | 11 |
| ICT 625 | 625 | 48 | 93 | N/A | N/A | 140 | 175 | 16 |
| ICT 700 | 700 | 69 | 58 | N/A | 130 | 150 | 175 | 16 |
| ICT 850 | 850 | 48 | 120 | 207 | 230 | 250 | 290 | 16 |
| IFT 950 | 950 | 64 | 83 | 171 | 205 | 205 | 240 | 11 |
| ICT 1000 | 1000 | 64 | 84 | 190 | 205 | 250 | 240 | 16 |
| ICT 1100 | 1100 | 86 | 59 | 227 | 250 | 320 | 420 | 16 |
| ICT 1200 | 1200 | 64 | 100 | 203 | 260 | 330 | 350 | 16 |
| ACT 1500 | 1500 | 86 | 74 | 227 | 250 | 320 | 420 | 16 |
| ICT 1500 | 1500 | 64 | 121 | 295 | 320 | 415 | 480 | 16 |
| ICT 1850 | 1850 | 96 | 78 | 335 | 350 | 400 | 605 | 16 |
| ICT 2000 | 2000 | 86 | 100 | 335 | 375 | 445 | 665 | 16 |
| ICT 2050 | 2050 | 64 | 165 | 450 | 500 | 620 | 800 | 16 |
| ICT 2400 | 2400 | 96 | 95 | 412 | 450 | 620 | 800 | 16 |
| ICT 2500 | 2500 | 86 | 119 | 441 | 450 | 620 | 808 | 16 |
| ICT 2900 | 2900 | 96 | 111 | 568 | 620 | 800 | 990 | 16 |
| ICT 3000 | 3000 | 90 | 122 | 568 | 620 | 800 | 1035 | 16 |
| ICT 4000 | 4000 | 90 | 162 | 782 | 850 | 1100 | 1620 | 16 |
| ICT 4100 | 4100 | 119 | 108 | 782 | 850 | 1100 | 1400 | 16 |
| ICT 4200 | 4200 | 96 | 152 | 782 | 850 | 1100 | 1620 | 16 |
| ICT 5200 | 5200 | 105 | 160 | 1101 | 1200 | 1550 | 1895 | 24* |
| ICT 5500 | 5500 | 119 | 141 | 1215 | 1350 | 1600 | 2200 | 24* |
| ICT 5600 | 5600 | 96 | 196 | 1350 | 1500 | 1750 | 2600 | 24* |
| ICT 6500 | 6500 | 105 | 193 | 1776 | 1900 | 2500 | 2850 | 24* |
| ICT 6510 | 6510 | 119 | 163 | 1575 | 1750 | 2000 | 2450 | 24* |
| ICT 7300 | 7300 | 119 | 177 | 2028 | 2244 | 2866 | 3299 | 24* |
| ICT 8000 | 8000 | 143 | 142 | 1989 | 2200 | 2800 | 3250 | 24* |
| ICT 8410 | 8410 | 119 | 201 | 2758 | 3065 | 3882 | 4495 | 24* |
| ICT 10000 | 10000 | 143 | 173 | 2700 | 3000 | 3400 | 4770 | 24* |
| ICT 12000 | 12000 | 143 | 196 | 3400 | 3800 | 4400 | 5340 | 24* |
* All 24" manway access covers are hinged. Model number availability and individual specifications subject to change without notice. Gallonage and weights are approximate. All wall thicknesses conform to ASTM D-1998.
- Get the PFD file for Vertical Bulk Storage Polyethylene Tanks
- Polyethylene Tank Accessories and Fittings for Customization
Assmann Corporation of America
300 North Taylor Road, Garrett, IN 46738 USA
Phone: 888-357-3181 • Fax: 888-Tank Fax (826-5329)
Phone: 260-357-3181 • Fax: 260-357-3738
E-mail: info@assmann-usa.com

